The powerful and flexible FORZA POS system is a highly configurable solution that allows you to design the perfect workstation. A variety of hardware component choices provide optimum performance and reliability advantages to best fit your needs in harsh retail and foodservice environments. Add the optional vertical mount to rotate the display and add the SAM4s GCUBE thermal receipt printer to create a sleek looking, powerful kiosk terminal.
• Celeron J1900
• Solid State Drive and Projected Capacitive Touch (PCT) Improve Performance and Reliability
• 15" Screen / 4:3 Aspect Ratio
• Vivid LED Backlight
• Variety of Available Integrated Customer Display and MCR Options
• Designed For Superior Serviceability and Easy Installation
SPECIFICATIONS
Processor |
Intel Celeron Quad Core J1900 |
Cores / Threads- |
Quad Core / 4 Threads |
Cache Memory: |
2MB Smart Cache |
Display LCD: | True Flat 15" LCD with LED Backlighting |
Resolution: | 1024 x 768 / Aspect Ratio 4:3 |
Brightness: | Adjustable Up to 350 cd/m2 |
Integrated Speakers: | Two Integrated 2 Watt Speakers |
Chipset (PCH): | System on Chip |
Touch Panel: | Projected Capacitive Touch |
MCR: | Integrated USB Interface Triple Track MCR w/Optional Encryption |
Mass Storage Device: | 128GB 2.5" Solid State Drive |
RAM Memory (1 Slot): | 4GB SODIMM DDR3 (1 Slot) Expandable To 8GB |
RAID Support: | No |
Video Memory: | Shared System Memeory |
Tilt Adjustment: | 0° ~ 45° (Vertical) |
Serial Ports |
COM1 / COM2 / COM3 = DB9M With Pin 9 (0V/+5V/+12V) |
USB Ports | Six Total V2.0 |
Cash Drawer Port: | RJ12, 12V or 24V Selectable By BIOS – Maximum 2 Drawers – Supports Drawer Compulsion |
HDMI Port: | N/A |
LAN Port: | RJ45 10/100/1000 Base-T (Giga LAN) RealTek RTL8111G |
Video Port: | One Display Port For Second LCD (Maximum Resolution 4096 x 2304 @ 60Hz) |
Audio Port: | One Line-out |
Power Supply: | 60W, 12V/5A External Power Adaptor 100-240V 50-60Hz |
Current / Power Usage: | 0.26A / 31.2W without Rear LCD 0.32A / 38.4W with Rear LCD |
Environment: | 32° F to 95° F / 0% to 90% RH Non-Condensing |
Compatible O/S: | POSReady 7 / Windows 7 Professional / Windows 10 Professional / Windows 10 IoT Enterprise 2016 Entry |
Dimen. / Weight : |
Base: 11-3/8"W x 8-1/2"D x 12"H |
Safety and EMI: | KC, CE, FCC, CB, NRTL, RoHS |